Description
Name | AFFF 6% |
Model | BIO FLUOFOAM 3 |
Concentration | 6% |
Low Expansion | 9 |
Drainage Time | 3 Minutes |
Medium Expansion | 50 |
Appearance | Yellow Liquid |
Specifi c Gravity at 20°C | 1.00±0.02KG/DM3 |
pH at 20°C | 8.0±1.0 |
Viscoscity at 20°C | 4cStrokes |
Viscoscity at 0°C | 7cStrokes |
Sediments | 0% |
Surface Tension | 17 ± 2 mN / m |
Interfacial Tension | 3 ± 1mN / m |
Freezing Point | -3°C |
Temperature of Use | 0°C to 50°C |
Approvals | EN1568-3 , BUREAU VERITAS |
PART NO (20L) | FO-BIO-AFFF6-B , IMPA 331085 |
PART NO (200L) | FO-BIO-AFFF6-D , IMPA 331086 |
PART NO (1000L) | FO-BIO-AFFF6-E |
*Due to constant improvements, product specification may differ slightly.