Description
Name | Biofoam 5 |
Model | Biofoam 5 High Expansion |
Concentration | 3 / 6% |
Low Expansion | 13 / 14 |
Drainage Time | 9 / 11 Minutes |
Medium Expansion | 110 / 190 |
High Expansion | 700 / 900 |
Appearance | Yellow Liquid |
Specifi c Gravity at 20°C | 1.02±0.02KG/DM3 |
pH at 20°C | 7.0±1.0 |
Viscoscity at 20°C | 5cStrokes |
Viscoscity at 0°C | 9cStrokes |
Sediments | 0% |
Surface Tension | 26 ± 2 mN / m |
Interfacial Tension | - |
Freezing Point | -5°C |
Temperature of Use | 0°C to 50°C |
Approvals | EN1568-2, High expansion APSAD R12, BUREAU VERITA |
PART NO (20L) | FO-BIO-F5-B IMPA 333993 |
PART NO (200L) | FO-BIO-F5-D IMPA 333994 |
PART NO (1000L) | FO-BIO-F5-E |
*Due to constant improvements, product specification may differ slightly.