Carbon Dioxide Cartridges
Carbon dioxide cartridges are used in cartridge type fire extinguishers. These are usually used in marine environments where reliability is required. Unlike stored pressured fire extinguishers which are always pressurized, cartridge type fire extinguishers are never pressurized until required. During operation, the lever is depressed and the co2 cartridge is punctured to pressurize the fire extinguisher. With a seal, the co2 cartridge has a much lower rate of leakage.



Download: Catalog
Original CO2 cartridges for Japanese Fire Extinguishers
100% Made in Japan
Yamato Protec MODEL 10, MODEL 15, MODEL 20, YP-10NR, YP-15NR,YP-20NR
Hatsuda
MODEL | THREAD | IMPA | PART NO |
A60G | |||
A120G | |||
B12.4 | YAMATO · HATSUDA | CART-JAP-B12.4 | |
B30 | YAMATO · HATSUDA | 331050 | CART-JAP-B30 |
B38 | YAMATO · HATSUDA | CART-JAP-B38 | |
C30 | YAMATO · HATSUDA | 331032 | CART-JAP-C30 |
C60 | YAMATO · HATSUDA | CART-JAP-C60 | |
N2 CO2 D61 | YAMATO · HATSUDA | CART-JAP-D61 | |
N2 CO2 13.4 | YAMATO · HATSUDA | 331059 | CART-JAP-13.4 |
N2 CO2 13.4 | YAMATO · HATSUDA | 331060 | CART-JAP-13.4 |
CO2 Cartridges for European Fire Extinguishers
Unitor
Gloria
Desaulter
Sicili
Britiannia
MODEL | THREAD | PART NO |
C-55G | EVERSAFE | CART-IMP-55 |
C-75G | EVERSAFE | CART-IMP-75 |
C-110G | EVERSAFE | CART-IMP-110 |
C-150G | EVERSAFE | CART-IMP-150 |
C-220G | EVERSAFE | CART-IMP-220 |
55 G | ABS 9L DESAULTER | CART-ABS-055 |
150 G | ABS 6KG DESAULTER | CART-ABS-150 |
210 G | ABS 9KG 12KG DESAULTER | CART-ABS-210 |
CO2 Cartridges for Asia Pacific Fire Extinguishers
Hercules
SRI
Eversafe