Description
Name | Fluoroprotein |
Model | BIO FLUOPRO 3E |
Concentration | 3% |
Low Expansion | 6 |
Drainage Time | 2 Minutes |
Medium Expansion | - |
Appearance | Brown Liquid |
Specifi c Gravity at 20°C | 1.03±0.02KG/DM3 |
pH at 20°C | 7.0±1.0 |
Viscoscity at 20°C | 4cStrokes |
Viscoscity at 0°C | 7cStrokes |
Sediments | <0.5% |
Surface Tension | 25 ± 2 mN / m |
Interfacial Tension | - |
Freezing Point | -6°C |
Temperature of Use | 0°C to 50°C |
Approvals | EN1568-3, BUREAU VERITAS |
PART NO (20L) | FO-BIO-FP3-B IMPA 331081 331087 331089 331095 |
PART NO (200L) | FO-BIO-FP3-D IMPA 331082 331088 331090 331096 |
PART NO (1000L) | FO-BIO-FP3-E |
*Due to constant improvements, product specification may differ slightly.