Description
Construction
• 100% High tenacity polyester yarn, circular-woven (reinforcement)
• Circular woven twill weave, warp threads multiple twisted
• High quality, very light synthetic rubber on the basis of EPDM
Features
• Absolute tough, durable & very abrasion resistant
• Seawater resistant, weather resistant
• Aging and ozone resistant
• Temperature range -40 ºC up to +100 ºC
• Minimum friction loss because of very smooth inner lining
• Light and flexible
– Minimum maintenance
Diameter | Working Pressure | Bursting Pressure | Weight | Approvals | Part No |
38MM / 1-1/2” | 20BAR | 60BAR | 200G | GL, DIN, KM | HO-T1-SSO-15 |
45MM / 1-3/4” | 20BAR | 60BAR | 240G | GL, LR, DIN | HO-T1-SSO-17 |
52MM / 2” | 20BAR | 60BAR | 275G | GL, LR, DIN | HO-T1-SSO-20 |
65MM / 2-1/2” | 20BAR | 60BAR | 360G | GL, DIN, KM | HO-T1-SSO-25 |
70MM / 2-3/4” | 20BAR | 60BAR | 430G | GL, DIN, KM | HO-T1-SSO-27 |
75MM / 3” | 20BAR | 60BAR | 480G | GL, DIN, KM | HO-T1-SSO-30 |
*Due to constant improvements, product specifications may differ slightly.