Description
Name | AFFF ARC |
Model | Filmopol 9 ARC / AFFF ARC |
Concentration | 3 / 6 % |
Low Expansion | 7 / 8 |
Drainage Time | 5 / 12 Minutes |
Medium Expansion | 30 / 50 |
High Expansion | - / 400 |
Appearance | Yellow Liquid |
Specifi c Gravity at 20°C | 1.05±0.02KG/DM3 |
pH at 20°C | 7.0±1.0 |
Viscoscity at 20°C | 1000 mPa.s |
Viscoscity at 0°C | 1300 mPa.s |
Sediments | < 0.1% |
Surface Tension | 20 ± 2 mN / m |
Interfacial Tension | 2 ± 1mN / m |
Freezing Point | -17°C |
Temperature of Use | -10°C to 50°C |
Approvals | EN1568-1,2,3,4 , Oil Industry : Lastfire Certificate, BUREAU VERITAS, UL162 |
PART NO (20L) | FO-BIO-ARAF36-B , IMPA 331093 |
PART NO (200L) | FO-BIO-ARAF36-D , IMPA 331094 |
PART NO (1000L) | FO-BIO-ARAF36-E |
*Due to constant improvements, product specification may differ slightly.