Description
What type of fire can I use this fire extinguisher for?
Meticulously tested in laboratories, the ABS fire extinguisher trolley is capable of eliminating:
![]() |
Class B Class B fires which are flammable liquids such as paint, thinner, petrol, etc. |
How to use a fire extinguisher?
Before you use a fire extinguisher, always ensure you have an escape route. If you have to use a fire extinguisher, do so at a safe distance. When in doubt, always choose to run. Even professional fire fighters in full fire resistant suits have been trained to never put their own lives at risk. Ensure that the fire extinguisher is located to the work area and operators are trained in the use of fire extinguishers.
![]() |
1. Pull the safety pin | |
![]() |
2. Turn the lever | |
![]() |
3. Aim at the base of the fire | |
![]() |
4. Turn the lever on nozzle |
Specifications
Model | 14311 | 14321_6 | 14322 | 14352 |
Extinguish Agent | 10KG CO2 | 20KG CO2 | 30KG CO2 | 50KG CO2 |
Test Standard | EN1866 | EN1866 | EN1866 | EN1866 |
Propellant | CO2 | CO2 | CO2 | CO2 |
Discharge Distance | 4M | 4M | 4M | 4M |
App Discharge Time | 17 Sec | 32 Sec | 35 Sec | 52 Sec |
Height | 980 MM | 970MM | 1140MM | 1435MM |
Width | 370MM | 400MM | 520MM | 650MM |
Depth | 1060MM | 600MM | 1150MM | 1400MM |
App Total Weight | 38KG | 70KG | 85KG | 156KG |
Operate Temperature | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
Working Pressure | 60 BAR | 60 BAR | 60 BAR | 60 BAR |
Test Pressure | 250 BAR | 250 BAR | 250 BAR | 250 BAR |
Fire Rating | 144 IV B | 233 IV B | 233 IV B | 233 IV B |
Part No | FEM-AB-C10 | FEM-AB-C20 | FEM-AB-C30 | FEM-AB-C50 |
*Due to constant improvements, product specifications may differ slightly.